Force 10 Brakes
1957–1968 Ford & Mercury Drum-to-Disc Conversions, 4-Piston
1957–1968 Ford & Mercury Drum-to-Disc Conversions, 4-Piston
SKU: F152
Couldn't load pickup availability
Share
4-Piston Front Disc Brake Caliper for 1957–1968 Ford & Mercury Drum-to-Disc Conversions
Upgrade your classic vehicle’s braking performance with this Force 10 Brakes 4-piston front disc brake caliper, engineered for 1957–1968 Ford and Mercury drum-to-disc brake conversion applications.
Key Benefits
- Converts factory front drum brakes to disc brakes
- Improved stopping power and braking control
- More consistent pedal feel compared to drum systems
- Zinc-plated steel calipers for corrosion resistance
- Stainless steel hardware for durability and serviceability
- Designed for reliable street use
Top Features & Benefits
- 4-piston caliper design improves stopping power and braking consistency with
- Semi-metallic brake pads included
- Zinc-plated steel caliper body resists corrosion and extends service life
- Stainless steel transfer tubes for improved durability and leak resistance
- Stainless steel bleeder screws for corrosion resistance and easier servicing
- Timken Bearings, Made in USA
- Grade 8 bolts and necessary hardware
- Easy installation with detailed instructions
- 2 year limited warranty on all parts.
Notes:
This kit will fit most 14 in & larger Ford Original Disc & Drum brake wheels. Calipers will clear the factory sway bar.
Applications:
| 1968 | Ford | Country | Squire |
| 1968 | Ford | Custom | |
| 1968 | Ford | Custom | 500 |
| 1968 | Ford | Galaxie | 500 |
| 1968 | Ford | LTD | |
| 1968 | Ford | Ranch | Wagon |
| 1968 | Mercury | Colony | Park |
| 1968 | Mercury | Commuter | |
| 1968 | Mercury | Marauder | |
| 1968 | Mercury | Marquis | |
| 1968 | Mercury | Montclair | |
| 1968 | Mercury | Monterey | |
| 1968 | Mercury | Park | Lane |
| 1967 | Ford | Country | Sedan |
| 1967 | Ford | Country | Squire |
| 1967 | Ford | Custom | |
| 1967 | Ford | Custom | 500 |
| 1967 | Ford | Galaxie | |
| 1967 | Ford | Galaxie | 500 |
| 1967 | Ford | LTD | |
| 1967 | Ford | Ranch | Wagon |
| 1967 | Mercury | Brougham | |
| 1967 | Mercury | Colony | Park |
| 1967 | Mercury | Commuter | |
| 1967 | Mercury | Marauder | |
| 1967 | Mercury | Marquis | |
| 1967 | Mercury | Montclair | |
| 1967 | Mercury | Monterey | |
| 1967 | Mercury | Park | Lane |
| 1967 | Mercury | S-55 | |
| 1967 | Mercury | Villager | |
| 1967 | Mercury | Voyager | |
| 1966 | Ford | Country | Sedan |
| 1966 | Ford | Country | Squire |
| 1966 | Ford | Custom | |
| 1966 | Ford | Custom | 500 |
| 1966 | Ford | Galaxie | |
| 1966 | Ford | Galaxie | 500 |
| 1966 | Ford | LTD | |
| 1966 | Ford | Ranch | Wagon |
| 1966 | Mercury | Breezeway | |
| 1966 | Mercury | Colony | Park |
| 1966 | Mercury | Commuter | |
| 1966 | Mercury | Marauder | |
| 1966 | Mercury | Montclair | |
| 1966 | Mercury | Monterey | |
| 1966 | Mercury | Park | Lane |
| 1966 | Mercury | S-55 | |
| 1966 | Mercury | Villager | |
| 1966 | Mercury | Voyager | |
| 1965 | Ford | Country | Sedan |
| 1965 | Ford | Country | Squire |
| 1965 | Ford | Custom | |
| 1965 | Ford | Custom | 500 |
| 1965 | Ford | Galaxie | |
| 1965 | Ford | Galaxie | 500 |
| 1965 | Ford | LTD | |
| 1965 | Ford | Ranch | Wagon |
| 1965 | Mercury | Breezeway | |
| 1965 | Mercury | Colony | Park |
| 1965 | Mercury | Commuter | |
| 1965 | Mercury | Marauder | |
| 1965 | Mercury | Montclair | |
| 1965 | Mercury | Monterey | |
| 1965 | Mercury | Park | Lane |
| 1965 | Mercury | Villager | |
| 1964 | Ford | Country | Sedan |
| 1964 | Ford | Country | Squire |
| 1964 | Ford | Custom | |
| 1964 | Ford | Custom | 500 |
| 1964 | Ford | Galaxie | |
| 1964 | Ford | Galaxie | 500 |
| 1964 | Ford | Ranch | Wagon |
| 1964 | Ford | Sunliner | |
| 1964 | Ford | Victoria | |
| 1964 | Mercury | Colony | Park |
| 1964 | Mercury | Commuter | |
| 1964 | Mercury | Marauder | |
| 1964 | Mercury | Montclair | |
| 1964 | Mercury | Monterey | |
| 1964 | Mercury | Park | Lane |
| 1964 | Mercury | Villager | |
| 1963 | Ford | 300 | |
| 1963 | Ford | Country | Sedan |
| 1963 | Ford | Country | Squire |
| 1963 | Ford | Galaxie | |
| 1963 | Ford | Galaxie | 500 |
| 1963 | Ford | Ranch | Wagon |
| 1963 | Ford | Sunliner | |
| 1963 | Ford | Victoria | |
| 1963 | Mercury | Colony | Park |
| 1963 | Mercury | Commuter | |
| 1963 | Mercury | Country | Cruiser |
| 1963 | Mercury | Marauder | |
| 1963 | Mercury | Montclair | |
| 1963 | Mercury | Monterey | |
| 1963 | Mercury | Villager | |
| 1962 | Ford | Country | Sedan |
| 1962 | Ford | Country | Squire |
| 1962 | Ford | Galaxie | |
| 1962 | Ford | Galaxie | 500 |
| 1962 | Ford | Ranch | Wagon |
| 1962 | Ford | Sunliner | |
| 1962 | Mercury | Colony | Park |
| 1962 | Mercury | Commuter | |
| 1962 | Mercury | Montclair | |
| 1962 | Mercury | Monterey | |
| 1962 | Mercury | Villager | |
| 1961 | Ford | Country | Sedan |
| 1961 | Ford | Country | Squire |
| 1961 | Ford | Fairlane | |
| 1961 | Ford | Galaxie | |
| 1961 | Ford | Ranch | Wagon |
| 1961 | Ford | Victoria | |
| 1961 | Mercury | Colony | Park |
| 1961 | Mercury | Commuter | |
| 1961 | Mercury | Meteor | |
| 1961 | Mercury | Montclair | |
| 1961 | Mercury | Monterey | |
| 1960 | Edsel | Ranger | |
| 1960 | Edsel | Villager | |
| 1960 | Ford | Country | Sedan |
| 1960 | Ford | Country | Squire |
| 1960 | Ford | Courier | Sedan |
| 1960 | Ford | Custom | 300 |
| 1960 | Ford | Fairlane | |
| 1960 | Ford | Galaxie | |
| 1960 | Ford | Ranch | Wagon |
| 1960 | Ford | Starliner | |
| 1960 | Ford | Sunliner | |
| 1960 | Ford | Thunderbird | |
| 1960 | Ford | Victoria | |
| 1959 | Edsel | Corsair | |
| 1959 | Edsel | Ranger | |
| 1959 | Edsel | Villager | |
| 1959 | Ford | Country | Sedan |
| 1959 | Ford | Country | Squire |
| 1959 | Ford | Courier | Sedan |
| 1959 | Ford | Custom | 300 |
| 1959 | Ford | Fairlane | |
| 1959 | Ford | Galaxie | |
| 1959 | Ford | Ranch | Wagon |
| 1959 | Ford | Ranchero | |
| 1959 | Ford | Skyliner | |
| 1959 | Ford | Sunliner | |
| 1959 | Ford | Thunderbird | |
| 1959 | Ford | Victoria | |
| 1958 | Ford | Country | Sedan |
| 1958 | Ford | Country | Squire |
| 1958 | Ford | Courier | Sedan |
| 1958 | Ford | Custom | 300 |
| 1958 | Ford | Del | Rio |
| 1958 | Ford | Fairlane | |
| 1958 | Ford | Ranch | Wagon |
| 1958 | Ford | Ranchero | |
| 1958 | Ford | Skyliner | |
| 1958 | Ford | Sunliner | |
| 1958 | Ford | Thunderbird | |
| 1958 | Ford | Victoria | |
| 1957 | Ford | Country | Sedan |
| 1957 | Ford | Country | Squire |
| 1957 | Ford | Courier | Sedan |
| 1957 | Ford | Custom | |
| 1957 | Ford | Custom | 300 |
| 1957 | Ford | Del | Rio |
| 1957 | Ford | Fairlane | |
| 1957 | Ford | Ranch | Wagon |
| 1957 | Ford | Ranchero | |
| 1957 | Ford | Skyliner | |
| 1957 | Ford | Sunliner | |
| 1957 | Ford | Victoria |

You may also like
subscribe to our newsletter!
Sign up for our e-mail and be the first to know about updates, discounts and exclusive special offers!
Great eBayer! A+++. Will do business again. I used this kit on my 1965 Fairlane and it's a straight bolt-on. Easy kit with all the pieces included. Even worked with the stock 14" x 6" wheels. Makes for an awesome upgrade!
1964-66 Ford Mustang Front Power Disc Brake Conversion Kit - Low Profile MasterThank you Excellent product Excellent service!
12V Electric Brake Vacuum Pump Switch for Booster 28146, 2 year warrantyItem as described and promptly shipped. The lighter weight master cylinder looks good, fits properly, and appears well made. Bench bled fine.
1962-74 Mopar Bendix Style ALUMINUM Master CylinderSo far the quality of this brake line looks good. I'm pleased with how affordable it is. And I'd definitely recommend buying from here. It was shipped quickly and packaged very well! Thank y'all!
3/16" Brake Line 18" Nickel- Copper, 7/16-24 Stainless Tube Nuts inverted FlareWow, this brake tube is a high quality part! It is copper-nickel, which is easier to bend than a steel tube. It is the same length as the old brake tube. When I replaced the rear, driver side brakes, the closest match I could find was a 12 inch, steel tube from O'Reilly. It was too long and I could not use the clip that holds the tube in place. . . . This one is for the passenger side, rear brakes, and it really helps to have the proper part! . . . Thank you much and Happy Spring, Anthony!
3/16" Brake Line 10 INCH Nickel- Copper 10mm x 1.0 Tube Nuts invertedArrived on time and was what my hubby wanted.
9/16-20 Male x 3/8-24 Female Inverted Flare Master Cylinder Brake Line AdapterJust what i needed for an antique car with a mild cam!
Brake Booster Vacuum Pump -Ultra quiet Rotary Vacuum pump 12 V "Plug and Play"Seems to be a really comprehensive kit, well packed.
1963-69 Ford Falcon Power Disc Brake conversion Kit, 5 lug, 11" drilled rotors- Choosing a selection results in a full page refresh.
- Opens in a new window.